Class Schedule
M.Sc Psychology
III SEMESTER PSYCHOLOGY: SPECIALISATION - CHILD GUIDANCE
| Day | Time | Class | Faculty |
|---|---|---|---|
| Monday | 9:00 to 10:50 | 3.1: Theories of Learning | Kasturi Thakur |
| 11:10 to 1:00 | 3.4: Child Assessment | Nithya Poornima | |
| 2:00 to 4:00 | 3.2: Lifespan Development | Sritha Sandon | |
| Tuesday | 9:00 to 10:50 | 3.4: Child Assessment | Nithya Poornima |
| 11:10 to 1:00 | 3.3: Child Development | Madhumita Das Roy | |
| 2:00 to 4:00 | Supervision |
||
| Wednesday | 9:00 to 10:50 | Field Work |
|
| 11:10 to 1:00 | |||
| 2:00 to 4:00 | |||
| Thrusday | 9:00 to 10:50 | 3.6: Assessment of Personality and Skills Training | Madhumita Das Roy |
| 11:10 to 1:00 | 3.6: Assessment of Personality and Skills Training | Madhumita Das Roy | |
| 2:00 to 4:00 | 3.1: Theories of Learning | Kasturi Thakur | |
| Friday | 9:00 to 10:50 | 3.2: Lifespan Development | Sritha Sandon |
| 11:10 to 1:00 | 3.3: Child Development | Madhumita Das Roy | |
| 2:00 to 4:00 | Case Conference |
||
| Saturday | 9:00 to 10:50 | 3.5: Assessment of Cognition | Kasturi Thakur |
| 11:10 to 1:00 | 3.5: Assessment of Cognition | Kasturi Thakur | |
| 2:00 to 4:00 |
III SEMESTER PSYCHOLOGY: SPECIALISATION - CLINICAL PSYCHOLOGY
| Day | Time | Class | Faculty |
|---|---|---|---|
| Monday | 9:00 to 10:50 | 3.1: Theories of Learning | Kasturi Thakur |
| 11:10 to 1:00 | 3.4: Behaviour Dysfunction | Kasturi Thakur | |
| 2:00 to 4:00 | 3.2: Lifespan Development | Sritha Sandon | |
| Tuesday | 9:00 to 10:50 | 3.3: Psychological Assessments I | Anuradha Kabra |
| 11:10 to 1:00 | 3.6: Screening and Test Administration for Children | Anuradha Kabra | |
| 2:00 to 4:00 | Supervision |
||
| Wednesday | 9:00 to 10:50 | Field Work |
|
| 11:10 to 1:00 | |||
| 2:00 to 4:00 | |||
| Thrusday | 9:00 to 10:50 | 3.3: Psychological Assessments I | Anuradha Kabra |
| 11:10 to 1:00 | 3.6: Screening and Test Administration for Children | Anuradha Kabra | |
| 2:00 to 4:00 | 3.1: Theories of Learning | Kasturi Thakur | |
| Friday | 9:00 to 10:50 | 3.2: Lifespan Development | Sritha Sandon |
| 11:10 to 1:00 | 3.4: Behaviour Dysfunction | Kasturi Thakur | |
| 2:00 to 4:00 | Case Conference |
||
| Saturday | 9:00 to 10:50 | 3.5: Assessment of Cognition and Intervention Techniques | Rejani Gopalan |
| 11:10 to 1:00 | 3.5: Assessment of Cognition and Intervention Techniques | Rejani Gopalan | |
| 2:00 to 4:00 |
III SEMESTER PSYCHOLOGY: SPECIALISATION - ORGANIZATIONAL PSYCHOLOGY
| Day | Time | Class | Faculty |
|---|---|---|---|
| Monday | 9:00 to 10:50 | 3.1: Theories of Learning | Kasturi Thakur |
| 11:10 to 1:00 | 3.4: Organizational Structure and Development I | Sritha Sandon | |
| 2:00 to 4:00 | 3.2: Lifespan Development | Sritha Sandon | |
| Tuesday | 9:00 to 10:50 | 3.4: Organizational Structure and Development I | Sritha Sandon |
| 11:10 to 1:00 | 3.3: Industrial Psychology I | Janhavi | |
| 2:00 to 4:00 | Supervision |
||
| Wednesday | 9:00 to 10:50 | Field Work |
|
| 11:10 to 1:00 | |||
| 2:00 to 4:00 | |||
| Thrusday | 9:00 to 10:50 | 3.5: Assessment of Intelligence and Aptitudes | Sritha Sandon |
| 11:10 to 1:00 | 3.5: Assessment of Intelligence and Aptitudes | Sritha Sandon | |
| 2:00 to 4:00 | 3.1: Theories of Learning | Kasturi Thakur | |
| Friday | 9:00 to 10:50 | 3.2: Lifespan Development | Sritha Sandon |
| 11:10 to 1:00 | 3.3: Industrial Psychology I | Janhavi | |
| 2:00 to 4:00 | Case Conference |
||
| Saturday | 9:00 to 10:50 | 3.6: Assessment of Personality and Interest | Janhavi |
| 11:10 to 1:00 | 3.6: Assessment of Personality and Interest | Janhavi | |
| 2:00 to 4:00 |
| Day | Time | Class | Faculty |
|---|---|---|---|
| Monday | 9:00 to 10:50 | 1.1: Basic Cognitive Processes | Janhavi |
| 11:10 to 1:00 | 1.2: Biological Processes I | Madhumita Das Roy | |
| 2:00 to 4:00 | Kannada Class | ||
| Tuesday | 9:00 to 10:50 | 1.2: Biological Processes I | Madhumita Das Roy |
| 11:10 to 1:00 | 1.4: Computer Applications in Psychology | Sritha Sandon | |
| 2:00 to 4:00 | Record Work | ||
| Wednesday | 9:00 to 10:50 | 1.3: Psychometry Research Methods | Lakshmipriya Kannan |
| 11:10 to 1:00 | 1.5: Experiments on Perception and Psychophysics | Kasturi Thakur, Madhumita Das Roy | |
| 2:00 to 4:00 | 1.5: Experiments on Perception and Psychophysics | Kasturi Thakur, Madhumita Das Roy | |
| Thrusday | 9:00 to 10:50 | 1.6: Experiments on Memory and Learning | Janhavi, Minu Rajan |
| 11:10 to 1:00 | 1.6: Experiments on Memory and Learning | Janhavi, Minu Rajan | |
| 2:00 to 4:00 | 1.4: Computer Applications in Psychology | Sritha Sandon | |
| Friday | 9:00 to 10:50 | 1.1: Basic Cognitive Processes | Janhavi |
| 11:10 to 1:00 | 1.3: Psychometry and Research Methods | Lakshmipriya Kannan | |
| 2:00 to 4:00 | Case Conference |
||
| Saturday | 9:00 to 10:50 | Skills Training and Practice | Janhavi |
| 11:10 to 1:00 | Skills Training and Practice | Janhavi | |
| 2:00 to 4:00 |
Copyright © 2009 | All rights reserved | Sampurna Monfort College | Designed by Spidersonline.com